| Score | Student | Song |
| 2 | Tabatha Boushey | Follow the Drinking Gourd |
| 1 | Teal Hansard | Bist Du Bei Mir |
| 1 | Waynetta Hill | Song of Love |
| 1 | Teal Hansard and Ryan Dahl | Gute Nacht |
| 2 | Waynetta Hill and Rachel McMurry | Peace Like a River, Kum Ba Yah |
| 1 | Teal Hansard and Rachel McMurry | All Night All Day |
| 1 | Tabetha Boushey, Waynetta Hill and Joe Sibley | In This Ancient House |
| 1 | Teal Hansard, Waynetta Hill and Rachel McMurry | Think On Me |
| Instrumental | ||
| 1 | Joe Sibley and Jana Tihista | Menuetto |
| 2 | Alexa Barnes and Kassidi Sibley | Bouree |
The Montana Office of Public Instruction (OPI) has issued the following warning:
We have recently been made aware of a scam where parents of high school students, and high school students, too, are receiving deceptive phone calls indicating Scholastic Aptitude Test, or SAT, materials have arrived and they need to provide a credit card number to get the materials. This is a scam. We would like to get the word out to all the high schools in the state to pass it along to the parents.
The parent who initially reported the call to said that the caller stated their name and made it seem as though they were a counselor’s aide for the school their child attended. The caller had information on their children---including, name, address, phone. The caller stated that this was a "courtesy call" and in order to hold the materials and/or send them out, the company needed a credit card number. The amount the caller wanted to charge was $109. When the mother refused to give her credit card number to the caller, they hung up on them. The mother did not have Caller ID, so was unable to report the number.
ADVICE FOR AVOIDING THESE DECEPTIVE PHONE PITCHES:
*Never give out or confirm personal information over the telephone unless first initiating the call.
*If someone cold calls stating they are a rep from your child’s school or are representing the College Board (aka SAT headquarters), CONFIRM FIRST with the school or association/organization that they are making such calls before giving any information to the cold caller.
*Beware of deceptive pitches using your child’s information or status. Anyone with more information or questions can call their child’s school principal to report it so other parents and students can be alerted.
*If you have said yes to these materials, and have an unresolved issue concerning the way the product was pitched, we urge you to file formal complaints with BBB as well as your state Attorney General’s Office.
| Dec. 5, 2008 | Nashua 58 | Poplar 41 |
| Dec. 6, 2008 | Nashua 64 | Brockton 44 |
| Dec. 12, 2008 | Nashua 55 | Jordan 36 |
| Dec. 19, 2008 | Nashua 22 | Hinsdale 43 |
| Dec. 20, 2008 | Nashua 38 | Saco 52 |
| Jan. 9, 2009 | Nashua 36 | Whitewater 41 |
| Jan. 10, 2009 | Nashua 51 | Opheim 44 |
| Jan. 16, 2009 | Nashua 43 | Jordan 44 |
| Jan. 20, 2009 | Nashua 45 | Lustre 26 |
| Jan. 22, 2009 | Nashua 25 | Hinsdale 31 |
| Jan. 24, 2009 | Nashua 40 | Saco 58 |
| Jan. 27, 2009 | Nashua 52 | Frazer 46 |
| Jan. 30, 2009 | Nashua 36 | Opheim 32 |
| Jan. 31, 2009 | Nashua 40 | Lustre 32 |
| Feb. 3, 2009 | Nashua 18 | Scobey 35 |
| Feb. 5, 2009 | Nashua 51 | Frazer 49 |
| Feb. 6, 2009 - forfeit | Nashua | Whitewater |
| Feb. 7, 2009 | Nashua 49 | Dodson 15 |
| Dec. 5, 2008 | Nashua 84 | Poplar 76 |
| Dec. 6, 2008 | Nashua 57 | Brockton 69 |
| Dec. 12, 2008 | Nashua 78 | Jordan 32 |
| Dec. 19, 2008 | Nashua 41 | Hinsdale 66 |
| Dec. 20, 2008 | Nashua 79 | Saco 32 |
| Jan. 9, 2009 | Nashua 62 | Whitewater 58 |
| Jan. 10, 2009 | Nashua 66 | Opheim 33 |
| Jan. 16, 2009 | Nashua 74 | Jordan 48 |
| Jan. 20, 2009 | Nashua 46 | Lustre 54 |
| Jan. 22, 2009 | Nashua 46 | Hinsdale 51 |
| Jan. 24, 2009 | Nashua 73 | Saco 23 |
| Jan. 27, 2009 | Nashua 71 | Frazer 64 |
| Jan. 30, 2009 | Nashua 65 | Opheim 59 |
| Jan. 31, 2009 | Nashua 48 | Lustre 39 |
| Feb. 3, 2009 | Nashua 34 | Scobey 64 |
| Feb. 5, 2009 | Nashua 83 | Frazer 52 |
| Feb. 6, 2009 | Nashua 61 | Whitewater 65 |
| Feb. 7, 2009 | Nashua 45 | Dodson 41 |
| Dec. 12, 2008 | Nashua 63 | Jordan 53 |
| Dec. 19, 2008 | Nashua 40 | Hinsdale 37 |
| Dec. 20, 2008 | Nashua 13 | Saco 22 |
| Jan. 16, 2009 | Nashua 33 | Jordan 25 |
| Jan. 17, 2009 | Nashua 61 | Frazer 65 |
| Jan. 20, 2009 | Nashua 5 | Lustre 8 |
| Jan. 22, 2009 | Nashua 20 | Hinsdale 12 |
| Jan. 24, 2009 | Nashua 25 | Saco 12 |
| Jan. 31, 2009 | Nashua 15 | Lustre 9 |
| Feb. 3, 2009 | Nashua 27 | Scobey 40 |
| Feb. 5, 2009 | Nashua 45 | Frazer 47 |
| Dec. 19, 2008 | Nashua 9 | Hinsdale 32 |
| Dec. 20, 2008 | Nashua 6 | Saco 12 |
| Jan. 10, 2009 | Nashua 3 | Opheim 29 |
| Jan. 17, 2009 | Nashua 23 | Frazer 37 |
| Jan. 22, 2009 | Nashua 0 | Hinsdale 23 |
| Jan. 24, 2009 | Nashua 5 | Saco 18 |
| Jan. 30, 2009 | Nashua 15 | Opheim 31 |
| Feb. 3, 2009 | Nashua 4 | Scobey 20 |
| Feb. 5, 2009 | Nashua 15 | Frazer 50 |
|
Bus #1 |
Activity Bus | 263-7186 | |
| Bus #2 | Wiota Route | Roger Trang | 263-1485 |
| Bus #3 | Fort Peck Route | Verlin Borgen | 263-1485 |
| Bus #4 | Spare Bus | 263-8096 | |
| Bus #5 | Grain Route | Dewey Doucette | 263-7735 |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top