| Dec. 5, 2008 | Nashua 84 | Poplar 76 |
| Dec. 6, 2008 | Nashua 57 | Brockton 69 |
| Dec. 12, 2008 | Nashua 78 | Jordan 32 |
| Dec. 19, 2008 | Nashua 41 | Hinsdale 66 |
| Dec. 20, 2008 | Nashua 79 | Saco 32 |
| Jan. 9, 2009 | Nashua 62 | Whitewater 58 |
| Jan. 10, 2009 | Nashua 66 | Opheim 33 |
| Jan. 16, 2009 | Nashua 74 | Jordan 48 |
| Jan. 20, 2009 | Nashua 46 | Lustre 54 |
| Jan. 22, 2009 | Nashua 46 | Hinsdale 51 |
| Jan. 24, 2009 | Nashua 73 | Saco 23 |
| Jan. 27, 2009 | Nashua 71 | Frazer 64 |
| Jan. 30, 2009 | Nashua 65 | Opheim 59 |
| Jan. 31, 2009 | Nashua 48 | Lustre 39 |
| Feb. 3, 2009 | Nashua 34 | Scobey 64 |
| Feb. 5, 2009 | Nashua 83 | Frazer 52 |
| Feb. 6, 2009 | Nashua 61 | Whitewater 65 |
| Feb. 7, 2009 | Nashua 45 | Dodson 41 |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top
Comments