| Dec. 5, 2008 | Nashua 58 | Poplar 41 |
| Dec. 6, 2008 | Nashua 64 | Brockton 44 |
| Dec. 12, 2008 | Nashua 55 | Jordan 36 |
| Dec. 19, 2008 | Nashua 22 | Hinsdale 43 |
| Dec. 20, 2008 | Nashua 38 | Saco 52 |
| Jan. 9, 2009 | Nashua 36 | Whitewater 41 |
| Jan. 10, 2009 | Nashua 51 | Opheim 44 |
| Jan. 16, 2009 | Nashua 43 | Jordan 44 |
| Jan. 20, 2009 | Nashua 45 | Lustre 26 |
| Jan. 22, 2009 | Nashua 25 | Hinsdale 31 |
| Jan. 24, 2009 | Nashua 40 | Saco 58 |
| Jan. 27, 2009 | Nashua 52 | Frazer 46 |
| Jan. 30, 2009 | Nashua 36 | Opheim 32 |
| Jan. 31, 2009 | Nashua 40 | Lustre 32 |
| Feb. 3, 2009 | Nashua 18 | Scobey 35 |
| Feb. 5, 2009 | Nashua 51 | Frazer 49 |
| Feb. 6, 2009 - forfeit | Nashua | Whitewater |
| Feb. 7, 2009 | Nashua 49 | Dodson 15 |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top
Comments