| Dec. 5, 2009 | Nashua 33 | Wolf Point C 35 |
| Dec. 8, 2009 | Nashua 38 | Frazer 46 |
| Dec. 18, 2009 | Nashua 13 | Hinsdale 32 |
| Dec. 19, 2009 | Nashua 15 | Saco/Whitewater 25 |
| Jan. 2, 2010 | Nashua 35 | Jordan 34 |
| Jan. 14, 2010 | Nashua 47 | Frazer 44 |
| Jan. 16, 2010 | Nashua 28 | Scobey 29 |
| Jan. 19, 2010 | Nashua 36 | Glasgow JV 34 |
| Jan. 22, 2010 | Nashua 20 | Hinsdale 43 |
| Jan. 26, 2010 | Nashua 14 | Saco/Whitewater 25 |
| Jan. 29, 2010 | Nashua 42 | Jordan 13 |
| Feb. 1, 2010 | Nashua 41 | Glasgow JV 36 |
| Feb. 5, 2010 | Nashua 37 | Scobey 31 |
| Feb. 8, 2010 | Nashua 33 | Malta JV 53 |
| Dec. 8, 2009 | Nashua 57 | Frazer 38 |
| Dec. 18, 2009 | Nashua 55 | Hinsdale 48 |
| Dec. 19, 2009 | Nashua 41 | Saco/Whitewater 24 |
| Jan, 2, 2010 | Nashua 51 | Jordan 23 |
| Jan. 8, 2010 | Nashua 52 | Plentywood 49 |
| Jan. 9, 2010 | Nashua 43 | Circle 46 |
| Jan. 16, 2010 | Nashua 36 | Scobey 66 |
| Jan. 19, 2010 | Nashua 59 | Glasgow JV 52 |
| Jan. 22, 2010 | Nashua 42 | Hinsdale 46 |
| Jan. 29, 2010 | Nashua 58 | Jordan 25 |
| Jan. 30, 2010 | Nashua 35 | Lustre 29 |
| Feb. 1, 2010 | Nashua 55 | Glasgow JV 60 |
| Feb. 2, 2010 | Nashua 48 | Saco/Whitewater 44 |
| Feb. 5, 2010 | Nashua 36 | Scobey 54 |
| Feb. 6, 2010 | Nashua | Dodson |
| Oct. 10, 2009 | Nashua 50 | Whitewater 14 |
| Oct. 10, 2009 | Nashua 36 | Dodson |
| Oct. 24, 2009 | Nashua 34 | Saco/Hinsdale 22 |
| Oct. 31, 2009 | Nashua 30 | Lustre 57 |
| Nov. 3, 2009 | Nashua 30 | Frazer 35 |
| Nov. 7, 2009 | Nashua 21 | Saco/Hinsdale 15 |
| Nov. 7, 2009 | Nashua 40 | Whitewater 31 |
| Nov. 14, 2009 (OT) | Nashua 44 | Lustre 46 |
| Oct. 10, 2009 | Nashua | Dodson |
| Oct. 24, 2009 | Nashua 30 | Saco/Hinsdale 12 |
| Oct. 24, 2009 | Nashua 30 | Opheim 28 |
| Oct. 27, 2009 | Nashua 24 | Frontier 19 |
| Oct. 31, 2009 | Nashua 18 | Opheim 23 |
| Nov. 7, 2009 | Nashua 41 | Saco 25 |
| Nov. 9, 2009 | Nashua 29 | Frontier 27 |
| Nov. 14, 2009 | Nashua 20 | Frazer 32 |
| Nov. 14, 2009 | Nashua 27 | Lustre 8 |
| Oct. 10, 2009 | Nashua 24 | Whitewater |
| Oct. 10, 2009 | Nashua 32 | Dodson |
| Oct. 24, 2009 | Nashua | Saco/Hinsdale |
| Oct. 24, 2009 | Nashua | Opheim |
| Oct. 31, 2009 | Nashua 33 | Opheim 4 |
| Nov. 3, 2009 | Nashua 38 | Frazer 12 |
| Nov. 7, 2009 | Nashua 21 | Saco/Hinsdale 38 |
| Nov. 7, 2009 | Nashua 18 | Whitewater 42 |
| Nov. 14, 2009 | Nashua 28 | Frazer 11 |
| Oct. 10, 2009 | Nashua 4 | Whitewater 28 |
| Oct. 10, 2009 | Nashua | Dodson |
| Oct. 24, 2009 | Nashua 15 | Saco/Hinsdale 38 |
| Oct. 24, 2009 | Nashua 36 | Opheim 16 |
| Oct. 27, 2009 | Nashua 20 | Frontier 16 |
| Oct. 31, 2009 | Nashua 20 | Opheim 6 |
| Nov. 7, 2009 | Nashua 26 | Saco/Hinsdale 2 |
| Nov. 7, 2009 | Nashua 8 | Whitewater 46 |
| Nov. 9, 2009 | Nashua 23 | Frontier 20 |
| Nov. 14, 2009 | Nashua 32 | Frazer 14 |
| Nov. 14, 2009 | Nashua 23 | Lustre 16 |
| Oct. 30, 2009 | ||
| Varsity | Nashua | Scobey |
| 16 | 25 | |
| 19 | 25 | |
| 11 | 25 | |
| Oct. 31, 2009 | Nashua | Frazer |
| 25 | 11 | |
| 25 | 9 | |
| 25 | 10 | |
| Nashua | Scobey | |
| 10 | 25 | |
| 15 | 25 | |
| 25 | 23 | |
| 22 | 25 |
Nashua vs. Frazer @ Frazer
| Oct. 6, 2009 | Nashua | Culbertson |
| Varsity | 19 | 25 |
| 18 | 25 | |
| 7 | 25 | |
| Oct. 3, 2009 | Nashua | Ekalaka |
| 14 | 25 | |
| 13 | 25 | |
| Nashua | Scobey | |
| 17 | 25 | |
| 10 | 25 |
| Oct. 3, 2009 | Nashua | Whitewater |
| Junior High | 19 | 25 |
| 25 | 23 | |
| 5 | 15 | |
| Nashua | Saco | |
| 24 | 26 | |
| 25 | 23 | |
| 12 | 15 | |
| Oct. 2, 2009 | ||
| Nashua | Westby | |
| Junior High | 22 | 25 |
| 20 | 25 | |
| 17 | 15 | |
| Junior Varsity | 7 | 25 |
| 12 | 25 | |
| 10 | 15 | |
| Varsity | 17 | 25 |
| 14 | 25 | |
| 19 | 25 | |
| Sept. 26, 2009 | ||
| Nashua | Fairview | |
| Junior High | 12 | 25 |
| 12 | 25 | |
| 10 | 15 | |
| Junior Varsity | ||
| Varsity | 17 | 25 |
| 7 | 25 | |
| 14 | 25 | |
| Sept. 22, 2009 | Oct. 24, 2009 | ||||
| Nashua | Poplar | Nashua | Poplar | ||
| Junior Varsity | |||||
| Varsity | 17 | 25 | Varsity | 21 | 25 |
| 25 | 22 | 18 | 25 | ||
| 25 | 16 | 22 | 25 | ||
| 22 | 25 | ||||
| 15 | 4 | ||||
| Sept. 19, 2009 | Oct. 9, 2009 | ||||
| Nashua | Saco/Hinsdale | Nashua | Saco/Hinsdale | ||
| Junior High | 27 | 25 | Varsity Only | 15 | 25 |
| 21 | 25 | 18 | 25 | ||
| 11 | 15 | 22 | 25 | ||
| 26 | 28 | ||||
| 17 | 25 | ||||
| Junior Varsity | 21 | 25 | |||
| 19 | 25 | ||||
| 15 | 13 | ||||
| 11 | 15 | ||||
| Varsity | 16 | 25 | |||
| 24 | 26 | ||||
| 20 | 25 |
| Sept. 18, 2009 | ||
| Nashua | Jordan | |
| Junior High | 10 | 25 |
| 14 | 25 | |
| 15 | 10 | |
| 4 | 15 | |
| Junior Varsity | 28 | 26 |
| 21 | 25 | |
| 11 | 15 | |
| 5 | 15 | |
| Varsity | 25 | 15 |
| 25 | 23 | |
| 25 | 22 |
| Sept. 11, 2009 | ||
| Junior High | Nashua | Whitewater |
| 14 | 25 | |
| 18 | 25 | |
| 5 | 15 | |
| 2nd JH game | ||
| 22 | 25 | |
| 25 | 21 | |
| 8 | 15 | |
| Nashua | Frazer | |
| Varsity | 25 | 8 |
| 25 | 5 | |
| 25 | 21 | |
|
|
| Sept. 5, 2009 | ||||
| Junior High | Nashua | Westby | Nashua | Fairview |
| 25 | 23 | 25 | ||
| 14 | 25 | 25 | ||
| 15 | 10 | 15 | ||
| 15 | 15 | |||
| 15 | ||||
| Junior Varsity | 23 | 25 | 10 | 25 |
| 17 | 25 | 13 | 25 | |
| Varsity | 15 | 25 | 14 | 25 |
| 19 | 25 | 6 | 25 | |
| 24 | 26 | 17 | 25 |
Nashua vs. Scobey
Shae Stein