| Dec. 5, 2009 | Nashua 28 | Opheim 47 |
| Dec. 8, 2009 | Nashua 64 | Frazer 44 |
| Dec. 11, 2009 | Nashua 21 | Fairview 61 |
| Dec. 12, 2009 | Nashua 24 | Culbertson 49 |
| Dec. 18, 2009 | Nashua 37 | Hinsdale 28 |
| Dec. 19, 2009 | Nashua 21 | Saco/Whitewater 47 |
| Jan. 2, 2010 | Nashua 35 | Jordan 37 |
| Jan. 9, 2010 | Nashua 35 | Opheim 43 |
| Jan. 14, 2010 | Nashua 51 | Frazer 35 |
| Jan. 16, 2010 | Nashua 30 | Scobey 39 |
| Jan. 19, 2010 | Nashua 38 | Lustre 24 |
| Jan. 22, 2010 | Nashua 35 | Hinsdale 31 |
| Jan. 26, 2010 | Nashua 11 | Saco/Whitewater 49 |
| Jan. 29, 2010 | Nashua 46 | Jordan 25 |
| Jan. 30, 2010 | Nashua 51 | Lustre 26 |
| Feb. 5, 2010 | Nashua 29 | Scobey 37 |
| Feb. 6, 2010 | Nashua 65 | Dodson 47 |
| Feb. 8, 2010 | Nashua 48 | Malta JV 38 |
| Feb. 18, 2010 | Nashua 31 |
Hinsdale 32 |
| Feb. 19, 2010 | Nashua 37 | Lustre 12 |
| Feb. 20, 2010 | Nashua 35 | Scobey 43 |
Comments